Samsung has launched the mid-ranger Galaxy M32 smartphone at a starting price of Rs 14,999. The smartphone is powered, not by company’s own Exynos, but by the MediaTek Helio G80 processor. Here is how the device compares with the Galaxy M31s, another Samsung phone that gives users better camera and RAM and storage options at a higher price.
Specs | Samsung Galaxy M32 | Samsung Galaxy M31s |
Display | 6.5-inch FHD+ Super AMOLED display with 90Hz refresh rate | 6.5-inch Super AMOLED Infinity-O display with FHD+ resolution. |
Processor | Mediatek Helio G80 | Exynos 9611 SoC |
RAM | 4GB, 6GB | 6GB, 8GB |
Storage | 64GB, 128GB | 128GB, 128GB |
Rear camera | 64MP+8MP+2MP+2MP | 64MP+12MP+5MP+5MP |
Front camera | 20MP | 32MP |
Battery | 6000mAh battery, 25W fast charging support | 6000mAh battery with 25W fast charging |
Operating system | Android 11 and One UI 3.1 | Android 10 with One UI |
Colour options | Black and Light Blue | Mirage Black and Mirage Blue |
Price | Rs 14,999 (4GB+64GB); Rs 16,999 (6GB+128GB) | Rs 19,499 (6GB+128GB); Rs 21,499 (8GB+128GB) |
Article Tags:
Exynos · Galaxy M32 · MediaTek · Samsung · samsung galaxy m31s · samsung galaxy m31s phone · Samsung Galaxy M32Article Categories:
Technology